- Overview
- Product Description
- Product feactures
- Detailed Images
- Our Advantages
- Product Parameters
- Packaging & Shipping
- Company Profile
- Related product
Basic Info.
Product Description
Biomass energy is second only to coal, oil and natural gas one of the world's total energy consumption 4th.According to experts predict that biomass energy is likely to become an important part of the future sustainable energy system, at the middle of this century, using new technology to produce all kinds of biomass alternative fuels will account for more than 40% of total global fuel consumption.Because the biomass as fuels has no contamination, and other significant characteristics of renewable, thus it increasingly brought to the attention of the countries.
1.Special design ash control technology, ash content lower than 1%.
The dryer is suitable for chicken manure, cow dung, feces organic fertilizer, sludge, bean dregs, starch residue, sauce residue, sprayed corn kernels, cassava residue, beer distiller's grains, lees, straw, pasture and other 30-85% moisture content of material Drying. At the same time, this dryer is also suitable for wood chips, biomass, sludge, river sand, aggregates, coal, silica sand, straw, asphalt, organic fertilizer, beer residue, distiller's grains, mineral powder, etc.
Type | Gradient(%) | Speed(r/min) | Inlet air temperature | Power(KW) | Production(t/h) | Weight(t) |
600*6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800*8000 | 3-5 | 3-8 | ≤ 700 | 4 | 0.8-2 | 3.5 |
800*10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
1000*10000 | 3-5 | 3-8 | ≤ 700 | 5.5 | 1-3.5 | 5.6 |
1200*10000 | 3-5 | 3-8 | ≤ 700 | 7.5 | 1.8-5 | 14.5 |
1200*12000 | 3-5 | 3-8 | ≤ 700 | 11 | 2-6 | 15.8 |
1500*12000 | 3-5 | 2-6 | ≤ 700 | 15 | 3.5-9 | 17.8 |
1800*12000 | 3-5 | 2-6 | ≤ 700 | 18 | 5-12 | 25 |
2200*12000 | 3-5 | 2-6 | ≤ 700 | 18.5 | 6-15 | 33 |
2200*18000 | 3-5 | 2-6 | ≤ 700 | 22 | 10-18 | 53.8 |
2200*20000 | 3-5 | 2-6 | ≤ 700 | 30 | 12-20 | 56 |
2400*20000 | 3-5 | 2-6 | ≤ 700 | 37 | 18-30 | 60 |
3000*20000 | 3-5 | 2-6 | ≤ 700 | 55 | 25-35 | 78 |
3000*25000 | 3-5 | 2-6 | ≤ 700 | 75 | 32-40 | 104.9 |
Baoyuan Machinery is a comprehensive enterprise that comprises R& D, test, manufacture, sales and service functions. We have succeeded in researching and supplying solutions with the following equipment: Drying equipment, activated carbon production equipment, building materials equipment, beneficiation equipment, crushing equipment and other products.