- Overview
- Product Description
- Product Parameters
- Application
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Type1 Coal Fired Steam Boilers
Rated working pressure: 0.7-2.5Mpa
Fuel type: anthracite coal, meagre coal, lignitous coal, bituminous coal, etc.
Type2 Gas/Oil Fired Steam Boilers
Rated working pressure: 0.8-2.0Mpa
Fuel type: natural gas, heavy oil, light oil, city gas and methane.
Rated working pressure: 1.25-2.5Mpa
Rated steam temperature: 193-226ºC
Fuel type: straw, rice husk and other direct burning fuel, shaped biomass, bituminous coal, and mixed fuels of bituminous coal and biomass.
Type1 Coal Fired Steam Boilers
Rated steam output (t/h) | Rated working pressure (Mpa) | Rated steam temperature (ºC) | Boiler volume (m3) | Design thermal efficiency (%) | Maximum dimension of shipping part (m) | Maximum weight of shipping part(t) | Overall size after installation (m) |
2 | 1.25 | 20 | 4.3 | > 77 | 7.4 × 2.6 × 3.5 | 28 | 7.4 ×2.6×4.6 |
1.6 | |||||||
2.5 | |||||||
4 | 1.25 | 20 | 5.5 | > 78 | 7.5 × 2.6 × 3.5 | 30 | 7.5×3.4×4.6 |
1.6 | |||||||
2.5 | |||||||
6 | 1.25 | 20 | 7.5 | > 78 | 8.5 × 3.2 × 3.65 | 57.5 | 8.5×4×4.8 |
1.6 |
Grate Economizer Air per-heater
Type2 Gas/Oil Fired Steam Boilers
Type | WNS1 | WNS2 | WNS4 | WNS6 | WNS8 | WNS10 | WNS15 | WNS20 | ||
Rated steam output( t/h ) | 1 | 2 | 4 | 6 | 8 | 10 | 15 | 20 | ||
Rated working pressure( Mpa ) | 0.7/1.0/1.25/1.6 | |||||||||
Rated steam temperature(ºC) | 170/184/194/204 | |||||||||
Water supply temperature(ºC) | 20 | 20 | 20 | 104 | 104 | 104 | 104 | 104 | ||
Water volume( m3) | 2.7 | 4.8 | 7.4 | 11.2 | 14.1 | 16.8 | 25.2 | 34.6 | ||
Design heat exchange area( m3) | 34.2 | 68.2 | 142.8 | 187.7 | 266.1 | 304.2 | 464.9 | 635.5 | ||
Design thermal efficiency(%) | 100.2 | 100.4 | 100.5 | 100.6 | 100.6 | 100.6 | 100.8 | 100.8 | ||
Fuel consumption | light oil( kg/h ) | 64.8 | 127.8 | 254.9 | 330.7 | 440.5 | 550.6 | 823 | 1096.5 | |
natural gas( Nm3/h ) | 75.8 | 149.4 | 298 | 386.6 | 515 | 643.7 | 962.1 | 1281.9 | ||
liquefied gas | 25.9 | 51 | 101.7 | 132 | 175.8 | 219.7 | 328.4 | 437.6 | ||
( Nm3/h ) | ||||||||||
city gas | 169.5 | 334.2 | 666.7 | 864.9 | 1152.1 | 1440 | 2152.5 | 2867.8 | ||
( Nm3/h ) | ||||||||||
Total electric power | Oil( kW ) | 6 | 11.7 | 18.7 | 25.5 | 32.5 | 40 | 52.5 | 71 | |
Gas( kW ) | 4.5 | 9.5 | 16.5 | 22.5 | 29.5 | 37 | 48.5 | 67 | ||
Fan | Power( kW ) | 1.5 | 5.5 | 11 | 15 | 18.5 | 22 | 30 | 45 | |
Water pump | Power( kW ) | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Maximum dimension of shipping part | length A ( mm ) | 3.6 | 4.3 | 5.3 | 6.1 | 6.6 | 7.3 | 7.5 | 8.1 | |
width B ( mm ) | 2.2 | 2.3 | 2.4 | 2.5 | 3 | 3 | 3.2 | 3.5 | ||
height H ( mm ) | 2.8 | 3.1 | 3.3 | 3.6 | 3.2 | 3.2 | 3.5 | 3.6 | ||
Boiler weight( t ) | 4.6 | 8.5 | 13.3 | 17.2 | 22.8 | 25.2 | 34.5 | 45.3 | ||
Main steam pipe diameter DN ( mm ) | 50 | 65 | 100 | 125 | 150 | 150 | 200 | 200 | ||
DN Assistant steam pipe diameter( mm ) | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Water supply pipe diameter DN ( mm ) | 25 | 40 | 40 | 40 | 50 | 50 | 65 | 80 | ||
Boiler sewage pipe diameter DN ( mm ) | 50 | 50 | 50 | 50 | 50 | 50 × 2 | 50 × 2 | 50 × 2 | ||
Continuous sewage pipe diameter DN( mm ) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Safety valve diameter DN ( mm ) | 40 × 2 | 40 × 2 | 50 × 2 | 80 × 2 | 80 × 2 | 80 × 2 | 100 × 2 | 100 × 2 | ||
Chimney diameter( mm ) | 300 | 350 | 450 | 600 | 700 | 750 | 900 | 1000 |
Type3 Biomass Fired Steam Boilers
Type | Rated steam output ( t/h ) | Rated working pressure( Mpa) | Rated steam temperature(ºC) | Water supply temperature(ºC) | Boiler size( m2 ) | Economizer size( m2) | Air pre-heater size( m2 ) | Effective area of grate( m2 ) | Boiler volume( m3 ) | Design thermal efficiency( % ) | Maximum dimension of shipping part( m ) | Maximum weight of shipping part ( t ) | Overall size after installation( m ) |
SZL2-1.25-T | 2 | 1.25 | 193 | 20 | 59.5 | 24.61 | 4 | 4.3 | > 82 | 7 × 2.5 × 3.53 | 32 | 7.5 × 3.3 × 4.5 | |
SZL2-1.6-T | 1.6 | 204 | |||||||||||
SZL2-2.5-T | 2.5 | 226 | |||||||||||
SZL4-1.25-T | 4 | 1.25 | 193 | 20 | 93.7 | 35.5 | 5.24 | 6.5 | > 82 | 7.5 × 2.6 × 3.53 | 34 | 8 × 3.6 × 4.5 | |
SZL4-1.6-T | 1.6 | 204 | |||||||||||
SZL4-2.5-T | 2.5 | 226 | |||||||||||
SZL6-1.25-T | 6 | 1.25 | 193 | 20 | 156 | 87.2 | 7.7 | 7.3 | > 83 | 6.2×2.8×3.53 | 26 | 8.3×5.7×6.2 | |
SZL6-1.6-T | 1.6 | 204 | |||||||||||
SZL6-2.5-T | 2.5 | 226 | |||||||||||
SZL8-1.25-T | 8 | 1.25 | 193 | 60 | 196.7 | 209.3 | 9.4 | 9.6 | > 83 | 6.9 × 3.28 × 3.53 | 29 | 8.9 × 5.7 × 6.2 | |
SZL8-1.6-T | 1.6 | 204 | |||||||||||
SZL8-2.5-T | 2.5 | 226 | |||||||||||
SZL10-1.25-T | 10 | 1.25 | 193 | 60 | 238.3 | 244.4 | 11.96 | 12.4 | > 84 | 7.6 × 3.28 × 3.53 | 31 | 9.8 × 5.7 × 6.2 | |
SZL10-1.6-T | 1.6 | 204 | |||||||||||
SZL10-2.5-T | 2.5 | 226 | |||||||||||
SZL15-1.25-T | 15 | 1.25 | 193 | 104 | 335.5 | 174.4 | 82.4 | 17.8 | 15 | > 84 | 9.76 × 3.36 × 3.53 | 42 | 10.9 × 5.7 × 6.7 |
SZL15-1.6-T | 1.6 | 204 | |||||||||||
SZL15-2.5-T | 2.5 | 226 | |||||||||||
SZL20-1.25-T | 20 | 1.25 | 193 | 104 | 412 | 236 | 181 | 21.8 | 21 | > 84 | 11 × 3.36 × 3.54 | 51.5 | 12 × 5.8 × 6.8 |
SZL20-1.6-T | 1.6 | 204 | |||||||||||
SZL20-2.5-T | 2.5 | 226 |
The steam boiler is widely used in industry, and its main applications include:
Food industry: The steam can be used for cleaning, and can be used for heating, drying, or disinfecting food.
Spinning, printing, and dyeing industry: used for some production links such as dyeing, rinsing, drying, and shaping cloth.
Biological medicine industry: used for heating reaction kettles, condensation reactions, exchanging heat, and disinfecting of chemical reaction systems.
Hospital: used for disinfecting, heating, and air conditioning.
Petrochemical Industry: used for heating oil and increasing liquidity.
Wood furniture industry: used for drying wood, brick, and so on
Papermaking industry: high-pressure steam is used to drive power generation. The steam after decompressing is used for drying, and the last low-pressure steam is used for drinking or pulping and making paper.
Tobacco industry: provides heat for making pipe tobacco and baking.
Our company holds "S" and "U" stamps of ASME(American Society of Mechanical Engineers)standards, a Class-A Boiler Manufacturing License, D1D2 Pressure Vessel Manufacturing License of China. We have established and maintained a Quality Management System certified according to the international Quality Standard IS09001.
Our products include power boilers, steam boilers,hot-water boilers, and organic thermal oil boilers which are fueled by the combustion of oil, natural gas, coal, biomass, electric heating, waste heat, etc. Products are widely used in power generation, heating, chemical industry, textile industry, food industry, paper industry, pavement, plastics, rubber, wood, etc..More than 15,000 customers from all over the world choose Our Brand. Our products not only serve well all over China, but also are exported to such countries/regions as the USA, Japan, Australia, Russia, Vietnam, Philippines, Malaysia, Indonesia, Pakistan, Kazakhstan, Egypt, and Africa.
1. Is a steam boiler required (using water as the heated medium to generate steam)?
How many tons (or KG or other units of measurement) does the boiler have (the amount of steam required per hour)?
What is the steam pressure? (Pressure units such as MPa/Bar)
2. Do you need an organic heat carrier boiler (which uses oil as the heated medium to produce high-temperature oil? This kind of boiler can also be called a thermal oil boiler or a heat medium oil boiler)?
What is the heating power required by the boiler in KW/MW?
3. What fuel does the boiler use?
There are coal-fired, natural gas/oil (diesel, heavy oil), and biomass fuel-fired boilers.
4. In which country is the boiler used?
Because different countries have different requirements for boiler manufacturing standards, except for Malaysia, Southeast Asia needs to make boiler products according to ASME standards, while other countries can make boiler products according to Chinese standards. Most African and Central Asian countries can comply with China's GB standards. Many products in Eastern Europe and Europe are produced according to EU standards. Russia, India, and Japan all have their boiler standards.
5. If it is a coal-fired boiler, are there any special local requirements for flue gas emissions?
The main ones include dust emission indicators, SO2 (sulfur dioxide) emission indicators, and Nox (nitrogen oxides) emission indicators in the flue gas. These indicators are related to the flue gas treatment equipment of coal-fired boilers and have a greater impact on prices.