Basic Info.
Model NO.
FPVZ-24
Performance
Efficient Filtration
Certification
CE, RoHS
Product Name
FRP Pressure Vessel
Working Pressure
3-5bar
Maximum Pressure
8bar
Material
PE, Fiberglass, Resin
Filter Media
Quartz Sand, Ion Exchange Resin, Activated Carbon
Water Treatment Method
Filter, Softener
Transport Package
Carton, Wooden, in Buyer′s Advoce
Specification
Please check the following charts.
Trademark
ZJ Composites
Origin
China
HS Code
8421219090
Production Capacity
365, 000 PCS/ Year
Packaging & Delivery
Package Size
78.00cm * 78.00cm * 185.00cm
Package Gross Weight
54.000kg
Product Description
ZJ Composites pressure vessels are a true composite a blow-modeled seamless liner of non-permeable thermoplastic overwound with miles of epoxy or fiberglass laminate for top strength and performance with all industry approvals. In large commercial and industrial sizes, tanks are constructed with all fiber glass liners.
FRP Pressure Vessels are an ideal choice for the water industry. They are easy to handle and install and are available in standard polyester or chemical-resistant vinylester construction depending on your needs.
Features:
1. Corrosion resistance: with the basic characteristics of FRP products, different degrees of acid and alkaline resistance.
2. Lightweight and high strength.
3. It has good flame retardant and insulation.
4. Impact and fatigue resistance: high impact strength, moderate elasticity.
5. Anti-slip and anti-aging: long service life with more than 20 years.
FRP Pressure Vessel Dimensions:
No. | Model | Normal Dimension | Opening | Dimension | ||
A(mm) | C(mm) | D(mm) | ||||
1 | 06*17 | φ150*430 | 2.5" Top | 415 | None | 155 |
2 | 07*35 | φ180*890 | 2.5" Top | 905 | None | 180 |
3 | 08*17 | φ200*430 | 2.5" Top | 415 | None | 205 |
4 | 08*44 | φ200*1115 | 2.5" Top | 1138 | None | 210 |
5 | 09*35 | φ220*890 | 2.5" Top | 905 | None | 232 |
6 | 09*48 | φ220*1005 | 2.5" Top | 1230 | None | 232 |
7 | 10*54 | φ250*1370 | 2.5" Top | 1395 | None | 261 |
8 | 12*52 | φ300*1320 | 2.5" Top | 1320 | None | 312 |
9 | 13*54 | φ330*1370 | 2.5" Top | 1380 | None | 335 |
10 | 14*65 | φ350*1620 | 2.5" Top | 1660 | None | 366 |
11 | 14*65 | φ350*1620 | 4" Top and Bottom | 1660 | 210 | 366 |
16*65 | φ400*1650 | 2.5" Top | 1643 | None | 415 | |
16*65 | φ400*1650 | 4" Top | 1643 | None | 415 | |
12 | 16*65 | φ400*1650 | 4" Top and Bottom | 1643 | 225 | 415 |
13 | 18*65 | φ450*1650 | 4" Top | 1715 | None | 463 |
18*65 | φ450*1650 | 4" Top and Bottom | 1715 | 230 | 463 | |
14 | 20*69 | φ500*1750 | 4" Top | 1780 | 185 | 510 |
4" Top and Bottom | ||||||
15 | 21*62 | φ530*1600 | 4" Top | 1750 | 160 | 546 |
4" Top and Bottom | ||||||
16 | 24*72 | φ600*1800 | 4" Top | 1910 | 215 | 611 |
4" Top and Bottom | ||||||
17 | 30*72 | φ750*1800 | 4" Top | 1940 | 220 | 750 |
4" Top and Bottom | ||||||
18 | 36*72 | φ900*1800 | 6" Top and Bottom | 2150 | 350 | 900 |
20 | 40*72 | φ1000*1800 | 6" Top and Bottom | 2150 | 350 | 1000 |
21 | 40*96 | φ1000*2400 | 6" Top and Bottom | 2750 | 350 | 1000 |
22 | 42*72 | φ1050*1800 | 6" Top and Bottom | 2270 | 315 | 1050 |
23 | 48*72 | φ1200*1800 | 6" Top and Bottom | 2200 | 400 | 1200 |
24 | 48*96 | φ1200*2400 | 6" Top and Bottom | 2895 | 315 | 1200 |
25 | 60*79 | φ1500*2007 | 6" Top and Bottom | 2425 | 350 | 1500 |
26 | 60*96 | φ1500*2400 | 6" Top and Bottom | 2900 | 350 | 1500 |
27 | 63*67 | φ1600*1702 | 6" Top and Bottom | 2475 | 280 | 1600 |
28 | 63*86 | φ1600*2150 | 6" Top and Bottom | 2475 | 280 | 1600 |
29 | 72*79 | φ1800*2007 | 6" Top and Bottom | 2650 | 340 | 1785 |
31 | 80*79 | φ2000*2007 | 6" Top and Bottom | 2300 | 294 | 2036 |
In this chart, it only included the most popular models. For more dimentions, please do not hestiate to contact us. We have hundreds of models. : )