- Overview
- working princple
- Detailed Photos
- Product Parameters
- Company Profile
- Our Advantages
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Application Scope:
LWS360 Decanter Centrifuge Separator For Liquid Liquid Solid 3 Phase Separation
Bowl Diameter (mm) | Bowl Speed (rpm) | L / D | G - Force | Capacity (m3/h) | Primary Motor (Kw) | Weight (Kg) | Dimension (mm) |
250 | 4500~4600 | 3.0~5.0 | 2000~3500 | 3~5 | 11 | 760 | 1600×1100×850 |
300 | 4000~4600 | 3.0~5.0 | 2000~3500 | 3~15 | 11~15 | 1500 | 2470×1230×850 |
360 | 3200~4200 | 3.0~5.0 | 2000~3500 | 5~20 | 15~22 | 2000 | 2790×1300×880 |
400 | 3200~3900 | 3.0~4.8 | 2000~3500 | 5~30 | 18.5~30 | 2600 | 2950×1400×850 |
450 | 3000~3700 | 3.0~5.0 | 2000~3500 | 5~45 | 22~37 | 3200 | 3300×1500×920 |
500 | 2700~3450 | 3.0~5.0 | 2000~3500 | 10~80 | 30~55 | 5200 | 3730×1600×1100 |
550 | 2600~3300 | 3.0~5.0 | 2000~3500 | 10~90 | 45~75 | 6900 | 4000×1400×1600 |
600 | 2500~3200 | 3.0~5.0 | 2000~3500 | 20~95 | 37~90 | 7900 | 4200×1800×1350 |
650 | 2400~3100 | 3.0~5.0 | 2000~3500 | 20~105 | 37~90 | 8200 | 4300×1900×1350 |
750 | 2200~2900 | 3.0~5.0 | 2000~3500 | 30~120 | 55~135 | 12000 | 5000×2500×1500 |
900 | 1800~2600 | 3.0~5.0 | 2000~3500 | 40~180 | 75~160 | 18000 | 6500×2700×1500 |
product description
| Main motor power(kw) | Processing capability(m³/h) |
LW-250*1000 | 11 | 0.5-3 |
LW-350*1460 | 22 | 3-12 |
LW-450*1800 | 30-45 | 6-20 |
LW-520*2130 | 45-75 | 12-30 |
LW-650*2275 | 75-110 | 25-35 |
LW-720*2665 | 110-160 | 45-100 |
LW-900*2700 | 160-220 | 50-110 |
LW-1000*2500 | 280 | 50-120 |
Application
Polyoxyethylene resin | Sulphate | Diatomite | Starch |
Soy Protein | Peanut protein | Fruit juice | Ammonium acid |
Barium carbonate | Barium sulfate | Lit powder | Titanium dioxide |
Ore | China clay | Vegetable oil | Citric acid |
Waste oil purification | Washing water purification | Distiller's grains | Animal fat |
Blood meal | Power plant sludge | Printing and dyeing sludge | Paper sludge |
Weather desulfurization sludge | Power plant sludge | Activated sludge | Ammonia sludge |
Car wash sludge | Sludge drilling mud | Coal flotation waste | Cryolite flotation liquid |
SHANDONG LIGHT FIR MACHINERY Co., Ltd(LFM) is located in Shengli Oilfield, Shandong Province, China.
LFM is a physical enterprise integrating mechanical processing and manufacturing and sales of special petroleum equipment. We have two cooperative production bases, which can produce OCTG and various accessories and tools.
The products we can provide include: Rig accessories and tools, OCTG, LinePipe, FRP Line Pipe, Artificial Lifting Equipment, Wellhead equipment, Valves, Pipe fittings, BOP, Downhole Tools etc. According to standards: API, ASTM, ASME, Ghost etc.
Our leading products: Casing & Tubing(API 5CT series, Tenaris Series), Valves(Gate Valve, Ball Valve, Check Valve, Globe Valve, Choke Valve; API 6A series, API 6D series, API 600 Series, and General Use Valves); BOP and BOP Spare parts; Drilling Tools etc.
LFM is also a professional supplier of WATER TREATMENT EQUIPMENT. We work together with the professional WATER TREATMENT EQUIPMENT manufacturer in China. The products we supply have been widely recognized by customers.
Our aim is "Use our professional services to make your business easier". Therefore, we devote to providing customers with integrated solutions and strive to become your one-stop procurement platform in China.
Company service: 1). Good quality control 2). Competitive price 3). The most professional sales team 4). No language barrier 5). Effective OEM and ODM services
1. Normal packing: plywood case, wooden box or pallet. |
2. Suitable for ocean shipping and air shipping. |
3. Custom packing is available. |
Q1: What's your packing?
A: Regular packing.
Q2: What's your delivery?
A: Normally, about 30-45 days.
Q3: What are the shipping methods?
A: Ocean shipment to the port near from you; Air shipment to the shipment near from your company; Door to door service by international express.
Q4: What about the payment options?
A: In general, we accept T/T.
Q5: When can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price,please call us or tell us in your email so that we will detail with your inquiry priority.