- Overview
- Company Profile
- Product Description
- Detailed Photos
- After Sales Service
- Training plan
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
The company's main products include desulfurization, dehydrocarbons, separation, compression, filling, storage and transportation equipment for natural gas extraction in oil and gas fields; complete sets of wellhead gas recovery equipment; complete sets of vented natural gas recovery equipment; complete sets of coalbed methane, shale gas and biogas development and utilization equipment Equipment; CNG filling station complete equipment; LNG complete equipment; BOG compressor; large-displacement screw-piston compound compressor; membrane nitrogen and adsorption nitrogen production complete equipment; in addition, hydrogen, oxygen, nitrogen, argon, carbon monoxide gas, carbon dioxide gas, coal gas, hydrogen sulfide gas, propylene gas, ethylene gas, methyl chloride gas, trifluoropropane gas, liquefied petroleum gas and other special gases, low-temperature gases and air compressors. Among them, the W and V series non-lubricated compressors produced by introducing advanced foreign technology have reached the international advanced level.
The company currently has ten series of leading products and hundreds of specifications. Its volumetric flow rate: 0.05~200m3/min. Pressure range: low pressure type 0~1.6MPa, medium pressure
Type 1.6~8.0MPa, high pressure type 8.0~50.0MPa. Lubrication methods are divided into three types: oil, oil-free and completely oil-free. The structural types include Z, W, V, D, M and H types. There are three cooling methods: air cooling, water cooling, and mixed cooling. In addition to providing users with customized products, we can also carry out personalized design and manufacturing according to user needs.
CNG STANDARD STATION COMPRESSOR
CNG standard stations are built where natural gas pipelines pass through.
Gas is taken directly from the natural gas pipeline. Natural gas undergoes desulfurization, pressure regulation, metering, and
Filtration, dehydration and other processes enter the compressor unit, and then compress, cool and purify
Then the pressure is increased to 25Mpa, and finally the high-pressure trailer is supplied to the high-pressure trailer through the air filling column.
Fill up the gas, and also fill up the car through the gas vending machine. Our company can provide overall
Solutions and turnkey projects.
Equipment composition: air inlet filter pressure regulating metering device, desulfurization tower, low-pressure dehydration device, piston compressor, sequence control panel, gas storage bottle group, adding
Gas machines, gas filling columns, CNG trailers, gas alarm devices and other equipment.
Covered area: about 2000~4000m²
Optimal transportation radius: 150km
Suitable scale: ≥40000Nm²/d
Equipment installation time: about 30 days.
NO. | TYPE | Intake pressure MPa | CAPACITY Nm3/h | MOTOR KW | COOLING | WEIGHT(TONS) | SIZE mm | |||||
1 | W-5.6/0.5-250 | 0.05 | 500 | 160 | WATER COOLING | 9 | 5000×2300×2200 | |||||
2 | W-3.6/1-250 | 0.1 | 435 | 110 | WATER/MIX COOLING | 6 | 2400×2220×2150 | |||||
3 | W-4.75/1-250 | 0.1 | 570 | 132 | WATER/MIX COOLING | 6 | 2400×2220×2150 | |||||
4 | W-7.5/1-250 | 0.1 | 900 | 270 | WATER/MIX COOLING | 17 | 8500×2260×2200 | |||||
5 | W-4.5/1.4-250 | 0.14 | 650 | 160 | WATER/MIX COOLING | 7 | 3820×2270×2150 | |||||
6 | W-4.7/2-250 | 0.2 | 850 | 185 | WATER/MIX COOLING | 7 | 3820×2270×2150 | |||||
7 | WF-3.6/(1.5~2.5)-250 0.15~0.25 | 0.15~0.25 | 540~750 | 160 | AIR COOLING | 14 | 6200×2190×2080 | |||||
8 | W-3.6/(1.5~3)-250 | 0.15~0.3 | 540~860 | 185 | WATER/MIX COOLING | 7 | 4000×2270×2150 | |||||
9 | V-3.2/(3-5)-250 | 0.3~0.5 | 760-1150 | 220 | AIR COOLING | 14 | 6300×2525×2500 | |||||
10 | VF-3.2/(3~5)-250 | 0.3~0.5 | 770~1150 | 220 | WATER/MIX COOLING | 14 | 6300×2500×2500 | |||||
11 | W-1.5/8-250 | 0.8 | 810 | 132 | WATER/MIX COOLING | 8 | 4000×2300×2000 | |||||
12 | VF-2/(10~16)-250 | 1.0~1.6 | 1320~2000 | 280 | AIR COOLING | 10 | 5600×2500×2300 | |||||
13 | D-5/(2~4)-250 | 0.2~0.4 | 900~1500 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | |||||
14 | D-4.2/(3~6)-250 | 0.3~0.6 | 1000-1760 | 280 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | |||||
15 | D-3.6/(4~7)-250 | 0.4~0.7 | 1050~1730 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | |||||
16 | D-2.6/(7~12)-250 | 0.7~1.2 | 1250~2000 | 280 | WATER/AIR/MIX COOLING | 20 | 5000×3500×2500 | |||||
17 | VF-0.76/(7~13)-250 | 0.7~1.3 | 365~640 | 100 | WATER/AIR/MIX COOLING | 8 | 6000×2200×2230 |
CNG MOTHER STATION COMPRESSOR
The CNG mother station is built in a place where natural gas pipelines pass through.
Take the gas directly from the gas pipeline. Natural gas undergoes desulfurization, pressure regulation, metering, filtration,
Dehydration and other processes enter the compressor unit, and then are compressed, cooled and purified to make it
The pressure is increased to 25Mpa, and finally the high-pressure trailer is filled with air through the air filling column.
Sometimes, cars can also be refueled through gas vending machines. Our company provides turnkey projects.
Equipment composition: air inlet filter pressure regulating metering device, desulfurization tower, low pressure desulfurization tower
Water device, piston compressor, sequence control panel, gas storage bottle group, gas filling
machine, gas filling column, CNG trailer, gas alarm device and other equipment.
Covered area: about 2000~4000m²
Optimal transportation radius: 150km
Suitable scale: ≥40000Nm²/d
Equipment installation time: about 30 days.
NO. | TYPE | Intake pressure MPa | CAPACITY Nm3/h | MOTOR KW | COOLING | WEIGHT(TONS) | SIZE mm | ||||
1 | D-5/(2-4)-250 | 0.2~0.4 | 900~1500 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
2 | VF-3.2/(3~5)-250 | 0.3~0.5 | 770~1150 | 220 | AIR COOLING | 14 | 6300×2500×2500 | ||||
3 | D-4.2/(3-6)-250 | 03~0.6 | 1000-1760 | 280 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
4 | D-3.6/(4~7)-250 | 0.4~0.7 | 1050~1730 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
5 | D-2.6/(7~12)-250 | 0.7~1.2 | 1250~2000 | 280 | WATER/MIX COOLING | 20 | 5000×3500×2500 | ||||
6 | VF-0.76/(7~13)-250 | 0.7~0.3 | 365~640 | 100 | MIX COOLING | 8 | 6000×2200×2230 | ||||
7 | D-2.8/(8-12)-250 | 0.8~1.2 | 1350-2150 | 280 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
8 | V-2/(9-14)-250 | 0.9~1.4 | 1200-1800 | 280 | WATER/AIR/MIX COOLING | 12 | 6500×2525×2300 | ||||
9 | VFD-2/14-210 | 1.4 | 1800 | 280 | AIR COOLING | 15 | 10000×4000×3000 | ||||
10 | D-2.5/(12-14)-250 | 1.2~1.4 | 1950-2250 | 18 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
11 | VF-2/(10~16)-250 | 1.0~1.6 | 1320~2000 | 280 | AIR COOLING | 10 | 5600×2500×2300 | ||||
12 | D-2.8/(10~16)-250 | 1.0~1.6 | 1800-2850 | 355 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
13 | V-1.43/(16~20)-250 | 1.6~2.0 | 1460~1800 | 220 | WATER/AIR/MIX COOLING | 11 | 6000×2500×2250 | ||||
14 | D-2.4/(16-20)-250 | 1.6~2.0 | 2450-3000 | 355 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
15 | D-2.4/(16-23)-210 | 1.6~2.3 | 2450-3450 | 355 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
16 | V-1.8/(18-23)-210 | 1.8~2.3 | 2000-2590 | 280 | WATER/AIR/MIX COOLING | 12 | 6500×2525×2200 | ||||
17 | D-1.45/(20-35)-250 | 2.0~3.5 | 1830-3100 | 280 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2500 | ||||
18 | V-0.8/(19~35)-250 | 1.9~3.5 | 960~1720 | 160 | WATER/AIR/MIX COOLING | 13 | 6500×2525×2200 | ||||
19 | VF-1/(25~40)-250 | 2.5~4.0 | 1560~2700 | 220 | AIR COOLING | 13.5 | 4250×2525×2100 | ||||
20 | D-1.45/(40~60)-250 | 4.0~6.0 | 3600~5300 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2100 | ||||
21 | D-1.3/(50-70)-250 | 5.0~7.0 | 3970~5530 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2100 | ||||
22 | D-1.3/(60-70)-250 | 6.0~7.0 | 4758~5530 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2100 | ||||
23 | D-1.2/(40-80)-250 | 4.0~8.0 | 4758~5530 | 315 | WATER/AIR/MIX COOLING | 23 | 5000×3500×2100 | ||||
24 | D-3.5/(7-10)-250 | 0.7~1 | 1680~2240 | 550 | AIR COOLING | 28 | 6600×4300×2500 |
CNG SUBSTATION COMPRESSOR
CNG substations are built in places where no natural gas pipelines pass through.
The CNG trailer transfers the gas from the mother station to the station and unloads the gas through the gas unloading column.
Gas machines refill cars.
Equipment composition: gas unloading column, sub-station compressor, sequence control panel, storage
Gas cylinder sets, gas dispensers, gas alarm devices, CNG trailers and other equipment.
Covered area: about 1000~1500m²
Way of working:
After natural balance, the direct intake air is compressed and supercharged, and the average working capacity is
More than 1000 square meters
Compressor exhaust volume changes range as trailer pressure drops:
1800-400Nm²/h
NO. | TYPE | Intake pressure MPa | CAPACITY Nm3/h | MOTOR KW | COOLING | WEIGHT(TONS) | SIZE mm | ||||
1 | VF-0.32/(30~200)-250 | 3~20 | 1500 | 75 | AIR | 5.5 | 5538×2134×1680 | ||||
2 | VFD-0.32/(30~200)-250 | 3~20 | 1500 | 75 | AIR | 9.65 | 5538×2438×2438 | ||||
3 | DFD-0.32/(30-200)-250 | 3~20 | 1500 | 75 | AIR | 8.5 | 4400×2610×2591 | ||||
4 | VFD-0.32/(20~200)-250 | 2~20 | 1500 | 75 | AIR | 9.65 | 5538×2438×2438 | ||||
5 | VF-0.26/(30-200)-250 | 3~20 | 1000 | 55 | AIR | 5.5 | 5538×2350×2000 | ||||
6 | VFD-0.26/(30-200)-250 | 3~20 | 1000 | 55 | AIR | 9.5 | 5538×2350×2438 | ||||
7 | ZFD-0.1/(30~200)-250 | 3~20 | 650 | 37 | AIR | 8.5 | 7000×2700×2700 | ||||
8 | ZFD-0.24/(30-200)-250 | 3~20 | 1400 | 37×2 | AIR | 8.5 | 7000×2700×2700 | ||||
9 | KR-1500/(20-200)-250 | 2~20 | 1500 | 30×2 | AIR | 10 | 5500×2500×2950 | ||||
10 | KR-2000/(20-200)-250 | 2~20 | 2000 | 37×2 | AIR | 10 | 5500×2500×2950 | ||||
11 | DFD-3[0.28]/(2-4)[25-200]-250 | 0.2~0.4 2.5~20 | 540-900 (STANARD STATION AND SUBSTATION) 1300 | 160 75 | AIR | 12.5 | 4050×3450×2100 |
In addition to the high-quality performance of our products, we also attach great importance to providing customers with comprehensive services. We have an independent service operation and maintenance team, providing customers with various support and services, including technical support, debugging services, spare parts supply, renovation and upgrading, and major maintenance. We always adhere to the principle of customer-centrism, ensuring the safe and stable operation of customer equipment. Our service team is committed to providing reliable support for customers' operations 24/7.
Technical training is divided into two parts: company training and on-site training.
1)Company training
Before the unit is delivered, that is during the unit assembly period, users will be provided with a one-week on-site training by the company. Provide local accommodation and transportation facilities, and provide free venues, teaching materials, equipment, tools, etc. required for training. The company training content is as follows:
The working principle, structure and technical performance of the unit.
Unit assembly and adjustment, unit testing.
Operation of the unit, remote/local operation, manual/automatic operation, daily operation and management, familiar with the structure of each system of the unit.
Routine maintenance and upkeep of the unit, and precautions for operation and maintenance.
Analysis and troubleshooting of common faults, and emergency handling methods.
2) On-site training
During the installation and trial operation of the unit, on-site training will be conducted to teach the principles, structure, operation, maintenance, troubleshooting of common faults and other knowledge of the unit, so as to further become familiar with the various systems of the unit, so that the purchaser can independently and correctly operate the unit. Operation, maintenance and management.